Advanced Microwave, Inc.www.advmic.com
Wide-Band Low-Noise Amplifiers
Model: WLA6XX


Specifications
Frequency Range (GHz)  Model  Gain (dB) Min. Gain (±dB) Flatness Max. Noise Figure (dB) Max. 1dB Gain Compression (dBm) Min. DC Supply mA Max. Case Type
1.0 - 20.0 WLA611A 14 1.0 4.0 +10 70 AN, DMP
1.0 - 20.0 WLA612A 22 1.5 4.0 +14 130 AN, EMP
1.0 - 20.0 WLA613A 35 2.0 4.0 +14 200 AN, EMP
1.0 - 20.0 WLA614A 50 2.5 4.0 +14 280 BN
14.0 - 27.0 WLA621 14 1.5 5.0 +11 100 AN
14.0 - 27.0 WLA622 29 2.0 5.0 +11 200 AN
25.0 - 40.0 WLA631 10 1.5 6.0 +11 90 AN
25.0 - 40.0 WLA632 21 2.0 6.0 +11 200 AN
25.0 - 40.0 WLA633 30 2.5 6.0 +11 270 AN
26.0 - 35.0 WLA642 20 1.5 6.0 +12 200 AN
7.0 - 12.0 WLA651 24 2.5 1.2 +1 25 B
7.0 - 12.0 WLA652 32 2.5 1.2 +12 80 C

Operating Case Temperature: -40 - +75 °C
Power Supply Voltage: +12 - +15 V
VSWR: 2.0:1 typical, 2.5:1 maximum
All amplifiers offer internal regulator and DC reverse voltage protection
Noise Figure is specified for +25°C

Specifications are subject to change, slightly, due to semiconductor lot variation. Other specifications are also available (contact factory).

Phone: 408.739.4214  -  Fax: 408.739.4148  -  Email: sales@advmic.com