Model: TL500X
| Features: | · | Accepts High Power Level |
| · | Excellent Frequency Response | |
| · | Optimum Limiter Detector Interface Design |
A Limiter Detector is used where a maximum power requirement in excess of +15 dBm is present.

| Specifications | ||||||
|---|---|---|---|---|---|---|
| Model | Frequency Range (GHz) | VSWR max. | Flatness (±dB) | K Factor mV/mW | TSS (dBm) | Output Capacitance (PF) |
| TL5001 | 0.1 - 0.5 | 2.0:1 | 0.7 | 800 | -50 | 100 |
| TL5002 | 0.5 - 2.0 | 2.0:1 | 0.6 | 800 | -50 | 40 |
| TL5003 | 2.0 - 18.0 | 3.5:1 | 1.5 | 500 | -47 | 20 |
| TL5004 | 1.0 - 18.0 | 3.5:1 | 1.5 | 400 | -46 | 20 |
| TL5005 | 1.0 - 2.0 | 2.0:1 | 0.6 | 800 | -50 | 20 |
| TL5006 | 2.0 - 4.0 | 2.5:1 | 0.7 | 800 | -50 | 20 |
| TL5007 | 4.0 - 8.0 | 2.5:1 | 0.75 | 800 | -47 | 20 |
| TL5008 | 8.0 - 12.0 | 2.5:1 | 1.0 | 600 | -46 | 20 |
| TL5009 | 8.0 - 18.0 | 3.0:1 | 1.5 | 500 | -46 | 20 |
The specifications above are based on a -20 dBm maximum peak power capability, 23 dBm CW and 1 watt peak pulsed signal with 1% duty cycle.
Operating temperature: -40 - +95°C
Ordering Information:
Standard limiters do not have a DC block; add suffix -A to the model number for DC block requirement. Negative output polarity is standard; add suffix P to the model number for positive output.
Operating temperature: -40 - +95°C
Ordering Information:
Standard limiters do not have a DC block; add suffix -A to the model number for DC block requirement. Negative output polarity is standard; add suffix P to the model number for positive output.
