Model: THAF0518

| Specifications | ||
|---|---|---|
| Frequency Range | THAF0518-M | 0.5 - 6.0 GHz |
| THAF0518-N | 1.0 - 18.0 GHz | |
| Dynamic Range | -30 - -20 dBm | |
| Flatness | ±1.5 dB max. | |
| Propagation Delay | 4 nsec. typical, 7 nsec. max. | |
| Output | ECL compatible | |
| Pulse Stretching (200 nsec. P.W.) | 25 nsec. max. | |
| VSWR | 2.5:1 max. | |
| Power Supply | ±12 or ±15 volts @ 100 mA max. | |
| Threshold Uncertainty | ±0.75 dB max. | |
| Operating Case Temperature Range | -20 - +70°C -54 - +95°C (optional) | |
| Threshold Setting | 0 to 4 volts, Resistive Setting is optional | |
| Signal dynamic capability | -27 - +10 dBm | |
Maximum input level without damage: +20 dBm
