Model: TH0518

| Specifications | ||
|---|---|---|
| Frequency Range | TH0518-X | 0.5 - 6.0 GHz |
| TH0518-Y | 6.0 - 18.0 GHz | |
| Dynamic Range | -30 - -10 dBm | |
| Flatness | ±1.0 dB max. | |
| Propagation Delay | 15 nsec. typical, 20 nsec. max. | |
| Output | TTL compatible | |
| Pulse Stretching (2 µsec. P.W.) | 150 nsec. max. | |
| VSWR @ -20dBm or lower | 3.0:1 max. | |
| Power Supply | ±12 or ±15 volts @ 60 mA max. | |
| Threshold Uncertainty | ±0.75 dB max. | |
| Operating Case Temperature Range | -20 - +70°C -54 - +95°C (optional) | |
| Threshold Setting | 0 to 4 volts, Resistive Setting is optional | |
| Signal dynamic capability | -25 - +10 dBm | |
Maximum input level without damage: +14 dBm
TH0518 covers 0.5 - 18.0 GHz with the following degraded performance:
Dynamic Range: -27 - -10 dBm
Flatness: ±1.5 dB max.
VSWR: 3.5:1 max.
TH0518 covers 0.5 - 18.0 GHz with the following degraded performance:
Dynamic Range: -27 - -10 dBm
Flatness: ±1.5 dB max.
VSWR: 3.5:1 max.
