Advanced Microwave, Inc.www.advmic.com
Tunnel Diode Detectors
Model: TD500X

Features:  ·Excellent Frequency Response 
 ·Excellent Temperature Stability over Wide Temperature Range 

Outline Drawing

Specifications
Model Frequency Range (GHz) VSWR max. Flatness (±dB) K Factor mV/mW TSS (dBm) Output Capacitance (PF)
TD5001 0.1 - 0.5 2.0:1 0.7 800 -50 100
TD5002 0.5 - 2.0 2.0:1 0.6 800 -50 40
TD5003 2.0 - 18.0 3.5:1 1.2 550 -47 20
TD5004 1.0 - 18.0 3.5:1 1.5 500 -47 20
TD5005 1.0 - 2.0 2.0:1 0.6 800 -50 20
TD5006 2.0 - 4.0 2.5:1 0.7 800 -50 20
TD5007 4.0 - 8.0 2.5:1 0.75 800 -49 20
TD5008 8.0 - 12.0 2.5:1 0.9 700 -48 20
TD5009 8.0 - 18.0 3.0:1 1.2 550 -47 20
TD5014 0.5 - 18.0 3.5:1 1.7 500 -46 20

The specifications above are based on a -20 dBm input.
Maximum input level is +15 dBm wihtout damage.
Operating temperature: -40 - +95°C

Phone: 408.739.4214  -  Fax: 408.739.4148  -  Email: sales@advmic.com