Model: SDLA0212

| Specifications | ||
|---|---|---|
| Frequency Range | 0.2 - 1.2 GHz | |
| Dynamic Range | -60 - 0 dBm | |
| Extended Range | -65 - +5 dBm | |
| TSS | -70 dBm typical | |
| Input VSWR | 1.8:1 max. into 50 ohms | |
| RF Output (limited) | -15 dBm | |
| Video Output | Output Load | 100 W |
| Slope | 50±3 mV/dB (25 mV/dB optional) | |
| Linearity | ±1.0 dB max. | |
| Linearity over Temperature | ±2.0 dB max. | |
| Rise/Fall Time | 15 nsec. typical, 25 nsec. max. | |
| Recovery Time | 80 nsec. typical | |
| Propagation delay | 14 nsec. max. | |
| Operating Case Temperature Range | -20 - +70°C | |
| DC Supply | ±9V - ±12V | |
