Model: PA2X0X
| Specifications | ||||||||
|---|---|---|---|---|---|---|---|---|
| Frequency Range (GHz) | Model | Gain (dB) Min. | Gain (±dB) Flatness Max. | 1dB Gain Compression (dBm) Min. | DC Supply (mA) Max. | Case Type | ||
| 1.5 - 1.9 | PA2102 | 22 | 1.8 | +37 | 2300 | CP | ||
| 1.5 - 1.9 | PA2103 | 33 | 1.9 | +37 | 2400 | CP | ||
| 3.6 - 4.3 | PA2202 | 21 | 1.8 | +35 | 1300 | CP | ||
| 3.6 - 4.3 | PA2203 | 31 | 1.9 | +35 | 1400 | CP | ||
| 4.3 - 5.1 | PA2302 | 20 | 1.8 | +35 | 1300 | CP | ||
| 4.3 - 5.1 | PA2303 | 31 | 1.9 | +35 | 1400 | CP | ||
| 5.2 - 6.0 | PA2402 | 18 | 1.85 | +35 | 1300 | CP | ||
| 5.2 - 6.0 | PA2403 | 27 | 1.95 | +35 | 1400 | CP | ||
| 7.5 - 8.6 | PA2602 | 17 | 1.9 | +35 | 1500 | CP | ||
| 7.5 - 8.6 | PA2603 | 24 | 2.0 | +35 | 1600 | CP | ||
| 9.1 - 10.9 | PA2802 | 17 | 1.8 | +35 | 2000 | CP | ||
| 9.1 - 10.9 | PA2803 | 24 | 1.9 | +35 | 2100 | CP | ||
| 10.4 - 12.0 | PA2902 | 17 | 1.8 | +34 | 2000 | CP | ||
| 10.4 - 12.0 | PA2903 | 24 | 1.9 | +34 | 2100 | CP | ||
Operating Case Temperature: -40 - +60 °C
Power Supply Voltage: +12V ±5%
Specifications are subject to change, slightly, due to semiconductor lot variation. Other specifications are also available (contact factory).
Power Supply Voltage: +12V ±5%
Specifications are subject to change, slightly, due to semiconductor lot variation. Other specifications are also available (contact factory).
