Advanced Microwave, Inc.www.advmic.com
Due to our small packages, the Military Electronics products we offer are ideal for airborne and shipboard applications such as periscopes, where size and weight are critical factors.
Detector Series
Model/Series Title Freq. Range (GHz) K Factor mV/mW TSS (dBm) Size (cu.in)
TD500X Tunnel Detectors 0.1 - 18 500-800 -47 0.04
TL500X Tunnel Limiter Detectors 0.1 - 18 500-800 -46 0.04
BSD100X Biased/Schottky 0.1 - 18 1600 -50 0.04
ZSDXXX Zero Biased Schottky 0.2 - 18 500 -48 0.04
Limiter Series
Series Frequency (GHz) Loss (dB) Leakage Power CW Max. (dBm) Peak Power Max. (dBm)
LD200X 0.1 - 18 0.5 +18 +30 +50
LD201X 0.1 - 12 1.2 +23 +40 +57
Threshold Detectors
Model Frequency Range (GHz) Dynamic Range (dBm) Prop. Delay (nsec) Power Supply (V) Size (cu.in)
TH0518 0.5 - 18 -30 - -10 15 ±12 - ±15 0.125
TH0518-S 0.5 - 18 -30 - -10 1000 ±12 - ±15 0.125
THA0518 0.5 - 18 -40 - -20 15 ±12 - ±15 0.185
THF0518 0.5 - 18 -19 - -5 4 ±12 - ±15 0.125
THAF0518 0.5 - 18 -40 - -20 15 ±12 - ±15 0.185
DA0518 0.5 - 18 -33 - 0 10 ±12 - ±15 0.125
DAA0518 0.5 - 18 -42 - 5 10 ±12 - ±15 0.228
Detector Log Amplifiers
Model Frequency Range (GHz) Dynamic Range (dBm) Rise Time (nsec) Log Accuracy (dB) Signal Acceptance Size (cu.in)
DLA0518 0.5 - 18 -40 - +10 20 ±0.6 CW & Pulse 0.21
DLA0518-02 0.5 - 18 -40 - +10 20 ±0.6 Pulse Only 0.21
SDLA0212 0.2 - 1.2 -60 - 0 20 ±2.0 CW & Pulse 0.125
ERDLA16 1 - 6 -70 - +5 20 ±1.5 CW & Pulse 0.88
ERDLA16-02 1 - 6 -70 - +5 20 ±1.5 CW & Pulse 0.88
ERDLA618 6 - 18 -68 - +5 20 ±2.3 CW & Pulse 0.88
ERDLA618-02 6 - 18 -68 - +5 20 ±2.0 CW & Pulse 0.88
ERDLA118 1 - 18 -68 - +5 20 ±2.7 CW & Pulse 0.88
ERDLA118-02 1 - 18 -68 - +5 20 ±2.2 Pulse Only 0.88
ERDLA118E 1 - 18 -65 - +5 20 ±2.5 CW & Pulse Switchable 1.00
ERDLA1826 18 - 26 -65 - +5 20 ±2.7 CW & Pulse 0.88
DLAAXXXX 0.3 - 18 -54 - -5 20 ±1.0 CW & Pulse 0.25
Pulse Modulators
Series Frequency (GHz) Insertion Loss (dB) Isolation (dB) VSWR Pulse Response (nsec) DC Supply Size (cu.in)
SPST0XXX 2 - 18 2 - 3 55 - 60 2.0:1 12 - CW ±12V 0.12
SPST0XXXH 2 - 18 3 - 4.3 80 2.3:1 15 - CW ±12V 0.12
Phone: 408.739.4214  -  Fax: 408.739.4148  -  Email: sales@advmic.com