Model: MD3X5X
|
|

Standard Connectors:
SMA-F connector at any port below 26 GHz
K-F connector at any port 26 GHz and above
SMA-F connector at any port below 26 GHz
K-F connector at any port 26 GHz and above
| Specifications | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | Input | Output | Isolation Fundamental dB (min.) | |||||
| Freq. (GHz) | Level (dBm) | Freq. (GHz) | Level dBm (min.) | |||||
| MD3550 | 8 - 12 | 10 - 13 | 16 - 24 | +2 - -3 | 28 | |||
| MD3551 | 8 - 12 | 13 - 16 | 16 - 24 | +6 - 0 | 28 | |||
| MD3650 | 12 - 14 | 10 - 13 | 24 - 28 | +4 - -2 | 27 | |||
| MD3651 | 12 - 14 | 13 - 16 | 24 - 28 | +8 - +2 | 28 | |||
3 rd Harmonic for all models is < -45 dBc.
