Model: MD3X4X
|
|

| Specifications | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | Input | Output | Isolation Fundamental dB (min.) | |||||
| Freq. (GHz) | Level (±1 dBm) | Freq. (GHz) | Level dBm (min.) | |||||
| MD3540 | 2 - 7 | +7 | 4 - 14 | -2 - -5 | 30 | |||
| MD3541 | 2 - 7 | +13 | 4 - 14 | +4 - +1 | 30 | |||
| MD3542 | 2 - 7 | +16 | 4 - 14 | +7 - +4 | 30 | |||
| MD3552 | 2 - 7 | +20 | 4 - 14 | +11 - +7 | 30 | |||
3rd Harmonic for all models is < -45 dBc.
