Model: M3X08
| Features: | · | Covering a frequency range of 18.0 - 32.0 GHz | · | High Isolation |
| · | Very Wide IF band DC to 8.0 GHz | · | Very Small Size |

L and R connectors are K-Female
| Specifications | ||||||||
|---|---|---|---|---|---|---|---|---|
| RF/LO Frequency (GHz) | Model | IF Frequency (GHz) | Conversion Loss (dB) | Isolation (dB) | ||||
| L-R | L-I | |||||||
| typ. | max. | typ. | min. | typ. | min. | |||
| 18.0 - 26.5 | M3008 | DC - 8.0 | 7.0 | 8.5 | 35 | 30 | 25 | 20 |
| 25.0 - 32.0 | M3108 | DC - 8.0 | 8.0 | 10.0 | 30 | 25 | 28 | 22 |
| 18.0 - 32.0 | M3208 | DC - 8.0 | 7.5 | 11.0 | 28 | 25 | 23 | 18 |
| 18.0 - 26.5 | M3308 | DC - 4.0 | 7.0 | 8.0 | 35 | 30 | 25 | 22 |
| 25.0 - 32.0 | M3408 | DC - 4.0 | 7.5 | 9.0 | 45 | 35 | 23 | 20 |
| 26.0 - 40.0 | M3508 | DC - 8.0 | 10.0 | 16.0 | 35 | 27 | 30 | 24 |
LO Drive Level for all models is +12 to +16 dBm
Input IP3 for all models is +18 dBm @ +14 dBm LO Drive
Input IP3 for all models is +18 dBm @ +14 dBm LO Drive
