Model: LD201X
| Features: | · | Low Insertion Loss |
| · | High Power Capability | |
| · | Fast Response |

| Specifications | ||||||
|---|---|---|---|---|---|---|
| Model | Frequency Range (GHz) | VSWR | Insertion Loss (dB) | Leakage 2W CW Input (dBm) | Threshold Level (dBm) | Peak Power (W) |
| LD2011 | 0.1 - 1.0 | 1.7:1 | 0.6 | +22 | +18 | 1000 |
| LD2012 | 1.0 - 4.0 | 1.5:1 | 0.5 | +22 | +18 | 1000 |
| LD2013* | 4.0 - 8.0 | 2.0:1 | 0.9 | +23 | +19 | 1000 |
| LD2014** | 8.0 - 12.0 | 2.5:1 | 1.2 | +24 | +20 | 900 |
Maximum power capability is 10 W CW and 1000 W peak pulsed signal with 1% duty cycle.
* Maximum CW power capability is 5 watts.
** Maximum CW power capability is 2 watts.
Ordering information:
Standard limiters do not have DC block; add suffix -A to model number for DC block equipment.
* Maximum CW power capability is 5 watts.
** Maximum CW power capability is 2 watts.
Ordering information:
Standard limiters do not have DC block; add suffix -A to model number for DC block equipment.
| Maxiumum Ratings: | Operating Temperature: | -30°C to +60°C |
|---|---|---|
| Storage Temperature: | -55°C to +150°C | |
| Shock: | 50 G. 11 msec. | |
| Vibration: | 20 G. 100 to 2000 Hz |
There will be some degradation in VSWR and Insertion Loss performance with a DC block.
