Model: ERDLA1826

| Specifications | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frequency Range | 18 - 26 GHz | Designed to meet the following environmental conditions:
| ||||||||||||||||
| Dynamic Range | -65 - +5 dBm | |||||||||||||||||
| TSS | -67 dBm | |||||||||||||||||
| Input VSWR | 2.5:1 typical | |||||||||||||||||
| Rise Time | 15 nsec. typical 20 nsec. max. | |||||||||||||||||
| Recovery Time | 500 nsec. max. | |||||||||||||||||
| Log Accuracy | ±2.7 dB max. | |||||||||||||||||
| Log Linearity | ±2.3 dB max. | |||||||||||||||||
| Log Slope | 50±4 mV/dB | |||||||||||||||||
| Output DC Offset Variation (without input signal) | 0 ±70 mV max. | |||||||||||||||||
| Output Load Impedance (Output short circuit protected) | 100 Ohms ±2 Ohms | Power supply +12 to -15V at 350 mAmp max. -12 to -15V at 100 mAmp max. | ||||||||||||||||
| Input Survivor Power | +15 dBm min. | Matching from unit to unit ±100 mV | ||||||||||||||||
Maximum input level without damage: +20 dBm
