Model: ERDLA118E
| Features: | · | RF Output Gain |
| · | Switchable DC Couple to Pseudo AC Couple using TTL control |

| Specifications | ||
|---|---|---|
| Frequency Range | 1.0 - 18.0 GHz | |
| Dynamic Range | -68 - +5 dBm | |
| Rise Time | 15 nsec. typical, 20 nsec. max. | |
| Recovery Time | 500 nsec. max. | |
| Input/Output VSWR | 2.0:1 max. | |
| Log Accuracy | ±2.5 dB max. | |
| Log Slope | 50 mV/dB 70 mV/dB (optional) | |
| Power Supply | +12 volts | @ 400 mAmp max. |
| -12 volts | @ 100 mAmp max. | |
| Operating Case Temperature Range | -20 - +75°C -54 - +95°C (optional) | |
| Output Load Impedance | 100 ohms (video) | |
| TSS | -70 dBm | |
| Pulse Response | 50 nsec. to CW | |
| RF Input to RF Output Gain | 27 dB min | |
| TTL Control is used for Pseudo AC Couple | TTL1 (Pseudo AC), TTL0 (DC) | |
| Pseudo AC Mode | 50 nsec - 100 µsec | |
| Droop (up to 100 µsec) | 1 dB max. (> -64 dBm) | |
| Baseline Shift | 2 dB max. (TSS - -40 dBm) | |
Maximum input level without damage: +20 dBm
